
Cover Image
School Term Dates
Term Dates 2021/2022
First Date of Closure | Date of Re-Opening | |
Summer | 07.09.21 | |
Autumn Term | 25.10.21 | 01.11.21 |
Christmas | 20.12.21 | 05.01.22 |
Spring Half Term | 21.02.22 | 28.02.22 |
Easter | 11.04.22 | 26.04.22 |
May Day | 02.05.22 | 03.05.22 |
Summer Half Term | 30.05.22 | 06.06.22 |
Summer | 25.07.22 |
Training Days: 6th Sep 2021,4th January 2022, 25th April 2022, 25th & 26th July 2022
Term Dates 2020 / 2021
First Date of Closure | Date of Re-Opening | |
Summer | 09.09.20 | |
Autumn Term | 26.10.20 | 02.11.20 |
Christmas | 21.12.20 | 05.01.21 |
Spring Half Term | 15.02.21 | 22.02.21 |
Easter | 29.03.21 | 13.04.21 |
May Day | 03.05.21 | 04.05.21 |
Summer Half Term | 31.05.21 | 07.06.21 |
Summer | 26.07.21 |
Training Days: 7th and 8th September 2020, 4th January 2021, 12th April 2021, 26th July 2021